Technical Parameters
| Frequency | 50Hz |
|---|---|
| Voltage | 220V |
| Rated Power | 5000W |
| Max. Power | 5500W |
| Phase | Single-phase |
| Start | Recoil |
| lgnition System | T.C.I. |
| Alternator | Brush Alternator, Synchronous, Two-Pole, 100% Copper enameled wire |
| AC socket | 2 sockets |
| DC socket | 8.3A x 12V socket |
| AVR | In-Built AVR |
| power Factor | cosØ=1 |
| Protection | Low oil alert system, Circuit break |
| Oil type/oil capacity | 10W-40 or same level /1.1L |
| certificate | CE, EU5, Noise |
| Fuel tank | 25L |
| Model No | JL440/439cc/15HP/4-Stroke/OHV |
| RPM | 3000rpm |
| Noise Level dB(7m) | 70dB(A) |
| Fuel Consumption(75% rated power) | Petrol:0.58L/kw.h |
| Maximum current | 220A |
| Insulation class | H |
| Protection level | IP21 |
| Current range | 50-220Amps |
| electrode type | MMA |
| No-load voltage | 75V |
| Re-transfer rate | 34%-220A, 40%-190A, 50%-160A, 60%-140A, 100%-100A |
| Applicable welding rod | 2.5-6.0mm |
| Power pressure | 78dB(A) |
| Power rise @ 7 m | 99dB(A) |









