Technical Parameters
| Rated Power | 3800 W |
|---|---|
| Max. Power (LPG / Petrol) | 4200 W |
| AC Voltage | 230 V |
| Phase | Single-phase |
| Output Waveform | Pure Sine Wave |
| Max. Welding Current | 160 A |
| Duty Cycle | 100% @ 160 A |
| Max. Electrode Diameter | Ø 4.0 mm (up to Ø 8.0 mm in parallel) |
| Insulation Class | H |
| Protection Class | IP21 |
| Engine Model | JL172F / 7.5 HP / OHV |
| Displacement | 223 cc |
| Fuel Type | LPG / Petrol |
| Fuel Tank Capacity | 7.5 L (with level indicator) |










