Technical Parameters
| Frequency | 50Hz |
|---|---|
| Rated Power (LPG / Petrol) | 3800 W |
| Max. Power (LPG / Petrol) | 4200 W |
| Rated Power (Natural Gas) | 3420 W |
| Max. Power (Natural Gas) | 3780 W |
| Rated Voltage (AC) | 230 V |
| Phase | Single-phase |
| DC Output | 12 V / 8.3 A |
| Output Waveform | Pure Sine Wave |
| Starting System | Recoil Start |
| Fuel Tank Capacity | 7.5 L |
| Engine Model | JL172F / 223cc / 7.5HP / 4-Stroke, OHV |
| Rated Speed | 3750 RPM |
| Noise Level (at 7 m) | 68 dB(A) |
| Fuel Consumption (75% Rated Load) | LPG: 0.33 kg / kW·h |
| Gas Input Pressure (LPG / NG) | 2.0 – 6.9 kPa (0.29 – 0.87 PSI) |
| Protection | Low Oil Alert System |
| Certification | CE / EU5 / Noise Certification |
| Dry Weight | 25.5 kg |
| Dimensions (L × W × H) | 495 × 385 × 460 mm |









