Technical Parameters
| Frequency | 50Hz |
|---|---|
| Rated Power (LPG / Petrol) | 2800 W |
| Max. Power (LPG / Petrol) | 3100 W |
| Rated Power (Natural Gas) | 2500 W |
| Max. Power (Natural Gas) | 2800 W |
| Rated Voltage (AC) | 230 V |
| DC Output | 12 V / 8.3 A |
| Phase | Single-phase |
| Starting System | Recoil or Electric Start |
| Fuel Tank Capacity | 15 L |
| lgnition System | T.C.I. |
| Alternator | Brush, Synchronous, Two-Pole, 100% Copper Enameled Wire |
| AVR | In-Built AVR |
| Power Factor | cosφ = 1 |
| Protection | Low Oil Alert System; Circuit Breaker |
| Engine Model | JL250G / 208cc / 7.0HP / 4-Stroke / OHV |
| Model no | JL250G/208cc/7.0hp/4-Stroke/OHV |
| Rated Speed | 3000 RPM |
| Noise Level (at 7 m) | 68 dB(A) |
| Fuel Consumption (75% Rated Load) | LPG: 0.33 kg / kW·h |
| Gas Input Pressure (NG / LPG) | 2.0 – 6.0 kPa (0.29 – 0.87 PSI) |
| Oil Type / Capacity | 10-W40 or equivalent / 0.6 L |
| Dry Weight | 46 kg |
| Dimensions (L × W × H) | 610 × 465 × 465 mm |
| Certification | CE, EU5, Noise |





